|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | UV Dual Bands Digital Two Way Radio KG-D76 | 
  
    |  | 
  
    | RADIO  FUNCTION | 
  
    | 
	Digital Encryption AES256 ( NEW )Dual PTTIndenpent ID For Each Channel3072 Channels160000 Contacts255 Receiving Groups250 Zones255 Scanning GroupsRadio IDRadio TX ContactsDuan Band and Dual DisplayRadio Color CodeSupport Frequency ModeProgram KeyDigital Voice EncryptionEmergency AlarmVOX FunctionPriority ChannelScan TX Designated ChannelLow Battery Power OffOne Touch Access / Talk AroundRadio Program PasswordMenu Encryption or Menu HidePower Save ModeGroup ScanTail EliminationText MessageRadio Disable or EnableLone WorkARTS FunctionFlash LightCall AlertCTCSS Encoding and Decoding , Support Non StandardDigital Channel Recording , Continuous Record 8 HoursPlay Recording FileCustomerized Radio InterfaceDTMF Encoding and DecodingTransmit Time-out AlertFM RadioFimware Upgradable | 
  
    |  | 
  
    | 
 TECHNICAL  SPECIFICATION 
  
    | Intergration |  
    | Frequency Range | 136-174 / 400-520 MHz |  
    | Channel Number | 3072 |  
    | Operating Temperature | -20℃~+40℃ |  
    | Antenna Resistance | 50 Ω |  
      | Working Voltage | 7.4 VDC |    
  
    | Transmitter |  
    | FM Modulation | 12.5KHz : 11KOF3E , 25KHz : 16KOF3E
 |  
    | 4FSK Digit Modulation | 12.5KHz(Data Only) : 7K60FXD 12.5KHz(Data+Voice) : 7K60EXE |  
    | Adjancent Channel Power | ≤-60dB |  
    | Frequency Stability | ±1 PPM |  
    | Audio Distortion | ≤5% |  
    | Vocoder Type | AMBE+2TM |  
    | Audio Response | +1dB~-3dB |  
    | Digital Protocol | ETSI-TS102 , 361-1 , 361-2 , 361-3 |  
    | Bit Error Ratio | ≤5% |  
    | Modulation Limit | ±2.5KHz@12.5KHz |  
    | Output Power | UHF(H : 4W , L : 1W) VHF(H : 5W , L : 1W)
 |    
  
    | Receiver |  
    | Analog Receive Sensitivity | 0.25µV@12dB SINAD |  
    | Digital Receive Sensitivity | 0.25µV(BER:5%) |  
    | Adjacent Channel Selectivity
 | ≤60dB@12.5KHz |  
    | Audio Response | +1dB~-3dB |  
    | Audio Distortion | ≤5% |  
    | Audio Power | 1W |  
    | Inter Modulation | ≥65dB |    | 
  
    |  | 
  
    | Please Click The Icon to Select The Items You Want And Send The Inquiry to WOUXUN For Offers
 | 
  
    |  | 
  
    | STANDARD  ACCESSORY | 
  
    |  | 
  
      | 
          
              | BLO-016 |  | CHA-025 |  
              |  |  |  |  
              | Battery , 2600mAh |  | Desktop Charger |  
              |  |  |  |  
              | CHA-025 |  | ANO-033 |  
              |  |  |  |  
              | Power Supply Adapter |  | Antenna |  
              |  |  |  |  
              | OTH-005 |  | OTH-001 |  
              |  |  |  |  
              | Hand Strap |  | Belt Clip |  
              |  |  |  |  | 
  
      |  | 
  
      |  |